Server
Server
Server Ensure your server serve the business
Digital transformation is rapidly changing the needs in all business areas.
One of the key challenges organizations face is defining how to use the right mix
of cloud based services and infrastructure technologies to deliver both new digital solutions
and to modernize their existing infrastructures.
To be able to support customers in this transformation journey,
PT.Dinamika Utama Jaya offers a broad range of servers, mainframe and storage systems,
necessary infrastructure and data center management software products as well as predefined Integrated Systems to facilitate
the setup of an IT infrastructure and its operation.


Features & BenefitsTechnical detailsComponentsDocuments
Features & Benefits
Dynamic, scalable platform for the most demanding mission-critical environments
4x Intel® Xeon® Platinum/Gold processors with up to 112 cores
Memory capacity of 6TB (DDR4, 2,666 MHz) over 48 DIMMs
Many I/O expansion options for up to 56 PCIe slots
Compact 7U form-factor
´Glue-less‘ design, no external UPI cables
Unprecedented performance and memory capacity for high-volume, high-value workloads such as online transaction processing (OLTP), batch processing, and database applications
Fast memory and I/O throughput ensured
Cost-efficient 7U chassis packs superior performance in an economic, space-saving footprint
No external UltraPath Interconnect (UPI) cables ensure a high level of serviceability
Mission critical uptime leads to highest availability values in the x86 industry standard
Different partitioning available: From software partitioning to completely isolated physical partitioning (PPAR)
Up to two physical partitions (PPAR): Failures of one partition do not influence other partitions
Active reserved system board for fast automatic recovery of services, in many cases without downtime
Flexible I/O ensures availability of PCIe devices
Almost everything is redundant
Online maintenance
Flexible platform to best meet individual requirements
Business continuity ensured even if there is a failure in one of the partitions
Its built-in error prevention/correction and self-healing capabilities result in outstanding platform reliability
All serviceable system modules can be accessed from the front or rear of the system without any cabling hassle. Moreover, Dynamic Reconfiguration enables online maintenance without the need for restarts or planned downtimes
Cost efficiency for your data center
Combines x86 industry standard with mission-critical features
Compact 7U form-factor
Unity of x86 efficiency and flexibility with mission-critical availability; Eliminate costs related to the UNIX world
Enhanced performance in a significantly smaller form factor; Lower power consumption and helps reduce the environmental footprint in a data center leading to significant cost savings
| Chipset | Intel® C621 |
|---|---|
| Mainboard type | up to 2 x Systemboards |
| Product Type | Quad Socket Rack Server |
| Memory | 16 GB – 6 TB, DIMM (DDR4) |
| Memory protection | ECC, Advanced ECC, Memory Mirroring support, Address Range Memory Mirroring support, Rank sparing memory support, Memory Scrubbing, SDDC+1, ADDDC-MR |
| PCI-Express 3.0 x8 | 12 x Low profile (3slots / IOU, Max. 4 IOUs / Chassis) |
| PCI-Express 3.0 x16 | 4 x Low profile (1slot / IOU, Max. 4 IOUs / Chassis) |
| Storage drive bays | 2.5-inch hot-plug SAS Max. 24 x 2.5-inch |
| Storage drives | PCIe-SSD AIC, 2 TB, Mixed-use, HHHL, Flash drive, 3 DWPD (Drive Writes Per Day for 5 years) PCIe-SSD AIC, 4 TB, Mixed-use, HHHL, Flash drive, 3 DWPD (Drive Writes Per Day for 5 years) SSD SAS, 12 Gb/s, 400 GB, Write-Intensive, hot-plug, 2.5-inch, enterprise, 10 DWPD (Drive Writes Per Day for 5 years) SSD SAS, 12 Gb/s, 800 GB, Write-Intensive, hot-plug, 2.5-inch, enterprise, 10 DWPD (Drive Writes Per Day for 5 years) SSD SAS, 12 Gb/s, 800 GB, Mixed-use, hot-plug, 2.5-inch, enterprise, 3 DWPD (Drive Writes Per Day for 5 years) SSD SAS, 12 Gb/s, 1.6 TB, Write-Intensive, hot-plug, 2.5-inch, enterprise, 10 DWPD (Drive Writes Per Day for 5 years) SSD SAS, 12 Gb/s, 1.6 TB, Mixed-use, hot-plug, 2.5-inch, enterprise, 3 DWPD (Drive Writes Per Day for 5 years) SSD SAS, 12 Gb/s, 3.2 TB, Mixed-use, hot-plug, 2.5-inch, enterprise, 2.3 DWPD (Drive Writes Per Day for 5 years) HDD SAS, 12 Gb/s, 300 GB, 15,000 rpm, 512n, hot-plug, 2.5-inch, enterprise HDD SAS, 12 Gb/s, 300 GB, 10,000 rpm, 512n, hot-plug, 2.5-inch, enterprise HDD SAS, 12 Gb/s, 600 GB, 15,000 rpm, 512n, hot-plug, 2.5-inch, enterprise HDD SAS, 12 Gb/s, 600 GB, 10,000 rpm, 512n, hot-plug, 2.5-inch, enterprise HDD SAS, 12 Gb/s, 900 GB, 15,000 rpm, 512n, hot-plug, 2.5-inch, enterprise HDD SAS, 12 Gb/s, 900 GB, 10,000 rpm, 512n, hot-plug, 2.5-inch, enterprise HDD SAS, 12 Gb/s, 1.2 TB, 10,000 rpm, 512n, hot-plug, 2.5-inch, enterprise HDD SAS, 12 Gb/s, 1.8 TB, 10,000 rpm, 512e, hot-plug, 2.5-inch, enterprise SSD M.2 SATA, 6 Gb/s, 150 GB, non hot plug, enterprise, 1.5 DWPD (Drive Writes Per Day for 5 years) |
| I/O controller onboard | 2 x 10 Gbit/s Ethernet (RJ45) PQ3000 Management Board (MMB) |
| Power supply configuration | Up to 4 hot-plug power supplies. Base unit equipped with 2 power supplies, redundancy as option. |
| Active power (max. configuration) | 5,070 W |
| Weight | up to 96 kg |
| Rack (W x D x H) | 445 x 820 x 308 mm |
| Server Management | Server Management and Infrastructure Management |
| Standard | ServerView Suite – Maintain Remote Management (iRMC S5) Update Management (BIOS, Firmware, Windows Drives and SV Agents) Performance Measurement Asset Management Online Diagnostics, ServerView Suite (Integrate) ServerView Integration packs for MS System Center, VMware vCenter, VMware vRealize, Nagios and HP SIM, Deployment tools and others, ServerView Suite – Deploy SV Installation Manager, ServerView Suite – Control Operations Manager Agents and CIM Providers / Agentless Service System Monitor RAID Manager Capacity Management Storage Support |
| Option | ServerView embedded Lifecycle Management (eLCM) Lifecycle management, Infrastructure Manager (ISM), Automate device configuration Mass OS installation Node Management Health status Monitoring and Control Capacity/Threshold Management Power Management Converged Management Auto Discovery Virtual-IO Management Network topology Management, Remote Management Update Management Logging and Auditing Integrate in to Enterprise Management Vendor specific Management Monitor 3rd party platforms |
| Warranty period | 3 years (depending on country) |
| Warranty type | Onsite Service |
